<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Analysts Online Training</title>
	<atom:link href="http://www.dataanalystbootcamp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataanalystbootcamp.com</link>
	<description>Online, Web Based, Instructor Led, Hands On, Data Analyst Video Training</description>
	<lastBuildDate>Mon, 06 Feb 2012 01:33:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Data Analyst or Business Analyst Career, Which Is Better?</title>
		<link>http://www.dataanalystbootcamp.com/a-data-analyst-or-business-analyst-career-which-is-better/</link>
		<comments>http://www.dataanalystbootcamp.com/a-data-analyst-or-business-analyst-career-which-is-better/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:56:18 +0000</pubDate>
		<dc:creator>PatientB</dc:creator>
				<category><![CDATA[How To Become A Data Analyst]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[mba]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.dataanalystbootcamp.com/?p=1389</guid>
		<description><![CDATA[The Data Analyst Career Coaching service answers challenging questions about data analyst careers or jobs. Click here to submit your own question. Here Is A Data Analyst&#8217;s Coaching Question &#8230; The toughest challenge facing my career? Choosing or building my domain of experience around my actual skills set. Though computer technologies have been feeding me [...]]]></description>
		<wfw:commentRss>http://www.dataanalystbootcamp.com/a-data-analyst-or-business-analyst-career-which-is-better/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Am I Too Old To Become A Data Analyst?</title>
		<link>http://www.dataanalystbootcamp.com/am-i-too-old-to-become-a-data-analyst/</link>
		<comments>http://www.dataanalystbootcamp.com/am-i-too-old-to-become-a-data-analyst/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:34:12 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[How To Become A Data Analyst]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[EXCEL]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[microsoft excel]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[SPSS]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.dataanalystbootcamp.com/?p=1315</guid>
		<description><![CDATA[Question Is it too late to have a career as a Data Analyst at age 49 (nearly 50)? I have always had the passion for data analysis but have dabbled in other things for much of my adult life and am wondering if at age 50 i could still have a career in data analysis [...]]]></description>
		<wfw:commentRss>http://www.dataanalystbootcamp.com/am-i-too-old-to-become-a-data-analyst/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Become A Statistical Data Analyst?</title>
		<link>http://www.dataanalystbootcamp.com/how-to-become-a-statistical-data-analyst/</link>
		<comments>http://www.dataanalystbootcamp.com/how-to-become-a-statistical-data-analyst/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 12:42:18 +0000</pubDate>
		<dc:creator>StebinMathew</dc:creator>
				<category><![CDATA[Data Analyst Training]]></category>
		<category><![CDATA[How To Learn Data Analysis]]></category>
		<category><![CDATA[CollegeDegree]]></category>
		<category><![CDATA[Doctorate]]></category>
		<category><![CDATA[Fractals]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.dataanalystbootcamp.com/?p=1231</guid>
		<description><![CDATA[The Data Analyst Career Coaching service answers challenging questions about data analyst careers or jobs. Click here to submit your own question. Here Is A Data Analyst&#8217;s Coaching Question &#8230; I have pursued my qualification in IT (Information Technology). But i got a call from Fractal Analytics to work as a data analyst. So, since, [...]]]></description>
		<wfw:commentRss>http://www.dataanalystbootcamp.com/how-to-become-a-statistical-data-analyst/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Career Change From Java Developer To Business Intelligence (BI)</title>
		<link>http://www.dataanalystbootcamp.com/career-change-from-java-developer-to-business-intelligence-bi/</link>
		<comments>http://www.dataanalystbootcamp.com/career-change-from-java-developer-to-business-intelligence-bi/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 14:33:29 +0000</pubDate>
		<dc:creator>Gaurav</dc:creator>
				<category><![CDATA[How To Become A Data Analyst]]></category>
		<category><![CDATA[How To Learn Data Analysis]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[BusinessIntelligence]]></category>
		<category><![CDATA[ETL]]></category>
		<category><![CDATA[Informatica]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[MNC]]></category>

		<guid isPermaLink="false">http://www.dataanalystbootcamp.com/?p=1200</guid>
		<description><![CDATA[The Data Analyst Career Coaching service answers challenging questions about data analyst careers or jobs. Click here to submit your own question. Here Is A Data Analyst&#8217;s Coaching Question &#8230; Hi I am a Java Developer (Core Java) who is working with a MNC for the past 3 years. I would like to switch my [...]]]></description>
		<wfw:commentRss>http://www.dataanalystbootcamp.com/career-change-from-java-developer-to-business-intelligence-bi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is the cost of data analyst training?</title>
		<link>http://www.dataanalystbootcamp.com/what-is-the-cost-of-data-analyst-training/</link>
		<comments>http://www.dataanalystbootcamp.com/what-is-the-cost-of-data-analyst-training/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 14:22:32 +0000</pubDate>
		<dc:creator>Madhu</dc:creator>
				<category><![CDATA[Data Analyst Training]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[How To Become A Data Analyst]]></category>
		<category><![CDATA[CA]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Concord]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[Enrollment]]></category>

		<guid isPermaLink="false">http://www.dataanalystbootcamp.com/?p=1205</guid>
		<description><![CDATA[The Data Analyst Career Coaching service answers challenging questions about data analyst careers or jobs. Click here to submit your own question. Here Is A Data Analyst&#8217;s Coaching Question &#8230; What is the cost of data analyst training? Is this training suitable for recent graduates? The Data Analyt Boot Camp Training costs $600 and it [...]]]></description>
		<wfw:commentRss>http://www.dataanalystbootcamp.com/what-is-the-cost-of-data-analyst-training/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Is My Future As A Data Analyst?</title>
		<link>http://www.dataanalystbootcamp.com/what-is-my-future-as-a-data-analyst/</link>
		<comments>http://www.dataanalystbootcamp.com/what-is-my-future-as-a-data-analyst/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 12:32:31 +0000</pubDate>
		<dc:creator>prashant</dc:creator>
				<category><![CDATA[How To Become A Data Analyst]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[dataanalysis]]></category>
		<category><![CDATA[Diploma]]></category>
		<category><![CDATA[KPO]]></category>
		<category><![CDATA[NIIT]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[SoftwareEngineering]]></category>
		<category><![CDATA[webanalytics]]></category>

		<guid isPermaLink="false">http://www.dataanalystbootcamp.com/?p=796</guid>
		<description><![CDATA[I am a graduate in BA Psychology and also completed one year diploma in software engineering from NIIT Pune. Then i started working in an International bpo, a shipping company named Maersk line, but due to some reason i left this job. Now i am working in a KPO as a Data Analyst and i [...]]]></description>
		<wfw:commentRss>http://www.dataanalystbootcamp.com/what-is-my-future-as-a-data-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Valuable Data Analyst Certifications</title>
		<link>http://www.dataanalystbootcamp.com/the-most-valuable-data-analyst-certifications/</link>
		<comments>http://www.dataanalystbootcamp.com/the-most-valuable-data-analyst-certifications/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 12:25:29 +0000</pubDate>
		<dc:creator>warrez</dc:creator>
				<category><![CDATA[How To Learn Data Analysis]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.dataanalystbootcamp.com/?p=642</guid>
		<description><![CDATA[Hi, I am a report designer/software developer for a fantastic company. I have some fantastic ideas that would generate a huge amount of income for my company but I get that boxed in feeling every time I speak to management, that is not what their structure is based on, more operational than anything else. If [...]]]></description>
		<wfw:commentRss>http://www.dataanalystbootcamp.com/the-most-valuable-data-analyst-certifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skills, College, Training, Certifications, Which&#8217;s the Best Path to a Data Analyst Career?</title>
		<link>http://www.dataanalystbootcamp.com/skills-college-training-certifications-which-is-the-best-path-to-data-analyst-career/</link>
		<comments>http://www.dataanalystbootcamp.com/skills-college-training-certifications-which-is-the-best-path-to-data-analyst-career/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 22:10:59 +0000</pubDate>
		<dc:creator>Shay</dc:creator>
				<category><![CDATA[Data Analysis Jobs]]></category>
		<category><![CDATA[Data Analyst Careers]]></category>
		<category><![CDATA[Data Analyst Certifications]]></category>
		<category><![CDATA[Data Analyst Training]]></category>
		<category><![CDATA[How To Become A Data Analyst]]></category>
		<category><![CDATA[How To Learn Data Analysis]]></category>
		<category><![CDATA[certifications]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[MSExcel]]></category>
		<category><![CDATA[NewYork]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[RDBMS]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.dataanalystbootcamp.com/?p=648</guid>
		<description><![CDATA[I have recently been placed into a data analyst role due to my extensive access and excel knowledge and I love it. I would like to know what is the best route to secure the right skills to grow in this field? Also, what career paths are there with data analysis skills?]]></description>
		<wfw:commentRss>http://www.dataanalystbootcamp.com/skills-college-training-certifications-which-is-the-best-path-to-data-analyst-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to be a DATA ANALYST?</title>
		<link>http://www.dataanalystbootcamp.com/how-to-be-a-data-analyst/</link>
		<comments>http://www.dataanalystbootcamp.com/how-to-be-a-data-analyst/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 22:07:24 +0000</pubDate>
		<dc:creator>niraj </dc:creator>
				<category><![CDATA[How To Become A Data Analyst]]></category>
		<category><![CDATA[dataanalysis]]></category>
		<category><![CDATA[dataanalyst]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.dataanalystbootcamp.com/?p=773</guid>
		<description><![CDATA[Hi i want to know about be a data analyst. I have good knowledge of computer software, hardware, database but not full knowledge on anything. So can you suggest what are the topics which i have to study most carefully?]]></description>
		<wfw:commentRss>http://www.dataanalystbootcamp.com/how-to-be-a-data-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Experience Better Than Certifications?</title>
		<link>http://www.dataanalystbootcamp.com/is-experience-better-than-certifications/</link>
		<comments>http://www.dataanalystbootcamp.com/is-experience-better-than-certifications/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 13:28:43 +0000</pubDate>
		<dc:creator>Data Analyst Training</dc:creator>
				<category><![CDATA[How To Become A Data Analyst]]></category>
		<category><![CDATA[How To Start A Data Analyst Career?]]></category>
		<category><![CDATA[dataanalysis]]></category>
		<category><![CDATA[EXCEL]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[mainframe]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[SixSigma]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[VBA]]></category>

		<guid isPermaLink="false">http://www.dataanalystbootcamp.com/?p=776</guid>
		<description><![CDATA[I have 10 years experiences with the financial service and I&#8217;m stuck. I can&#8217;t find job for now 9 months, i don&#8217;t know what is wrong with my cv and i feel maybe it&#8217;s the certification but i thought experience was more important then certification, can you please advice in this area. 1. Can you [...]]]></description>
		<wfw:commentRss>http://www.dataanalystbootcamp.com/is-experience-better-than-certifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postgraduate or Industry Certification In Data Analysis, Which Is Better?</title>
		<link>http://www.dataanalystbootcamp.com/postgraduate-or-industry-certification-in-data-analysis-which-is-better/</link>
		<comments>http://www.dataanalystbootcamp.com/postgraduate-or-industry-certification-in-data-analysis-which-is-better/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 15:46:50 +0000</pubDate>
		<dc:creator>Data Analyst Training</dc:creator>
				<category><![CDATA[Data Analyst Certifications]]></category>

		<guid isPermaLink="false">http://www.dataanalystbootcamp.com/?p=633</guid>
		<description><![CDATA[I can&#8217;t decide between doing a postgraduate course that is association recognized or a Microsoft certification. Which one is considered more important for career progress?]]></description>
		<wfw:commentRss>http://www.dataanalystbootcamp.com/postgraduate-or-industry-certification-in-data-analysis-which-is-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Would I Find Data Analysis Projects to Work On?</title>
		<link>http://www.dataanalystbootcamp.com/how-would-i-find-data-analysis-projects-to-work-on/</link>
		<comments>http://www.dataanalystbootcamp.com/how-would-i-find-data-analysis-projects-to-work-on/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 17:57:01 +0000</pubDate>
		<dc:creator>Data Analyst Training</dc:creator>
				<category><![CDATA[Data Analyst Training]]></category>
		<category><![CDATA[analysis projects]]></category>
		<category><![CDATA[boot camp click]]></category>
		<category><![CDATA[conversion ratio]]></category>
		<category><![CDATA[custom queries]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[database manager]]></category>
		<category><![CDATA[learning management system]]></category>
		<category><![CDATA[learning management system lms]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.dataanalystbootcamp.com/?p=109</guid>
		<description><![CDATA[Q. I&#8217;m a database manager that is looking for data analysis projects to work on, how do I find these? Answer: How To Find Data Analysis Projects To Work On Look for website traffic data. Websites generate a lot of text files that contain information on all the traffic or hits to the website. These [...]]]></description>
		<wfw:commentRss>http://www.dataanalystbootcamp.com/how-would-i-find-data-analysis-projects-to-work-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Data Analysis A Good Career?</title>
		<link>http://www.dataanalystbootcamp.com/is-data-analysis-a-good-career/</link>
		<comments>http://www.dataanalystbootcamp.com/is-data-analysis-a-good-career/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 16:31:28 +0000</pubDate>
		<dc:creator>Data Analyst Training</dc:creator>
				<category><![CDATA[Data Analyst Training]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[development background]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[salary income]]></category>
		<category><![CDATA[sql oracle]]></category>
		<category><![CDATA[VB6]]></category>

		<guid isPermaLink="false">http://www.dataanalystbootcamp.com/?p=75</guid>
		<description><![CDATA[Question: I am coming from a development background (VB6, C#, SQL Oracle backend) and also Quality Assurance (QA) and I have been offered a position as a Data Analyst. The pay is a bit less than my previous position. Is this a good position to pursue? I&#8217;m more concerned about the demand, pay, and how [...]]]></description>
		<wfw:commentRss>http://www.dataanalystbootcamp.com/is-data-analysis-a-good-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Exactly Is a Data Analyst?</title>
		<link>http://www.dataanalystbootcamp.com/what-exactly-is-a-data-analyst/</link>
		<comments>http://www.dataanalystbootcamp.com/what-exactly-is-a-data-analyst/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 05:40:09 +0000</pubDate>
		<dc:creator>Data Analyst Training</dc:creator>
				<category><![CDATA[Data Analyst Careers]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[biology class]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[highschool]]></category>
		<category><![CDATA[science partner]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.dataanalystbootcamp.com/?p=93</guid>
		<description><![CDATA[Q. I&#8217;m doing a science experiment for my biology class for the first time and me and my science partner are having trouble finding what a data analysis is, can someone please give me a good definition for what a data analyst is. A. A data analyst is someone who analyzes, researches, queries, reviews data [...]]]></description>
		<wfw:commentRss>http://www.dataanalystbootcamp.com/what-exactly-is-a-data-analyst/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Is A Typical Data Analyst Entry-level Job?</title>
		<link>http://www.dataanalystbootcamp.com/a-typical-data-analyst-entry-level-job/</link>
		<comments>http://www.dataanalystbootcamp.com/a-typical-data-analyst-entry-level-job/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 20:30:11 +0000</pubDate>
		<dc:creator>Data Analyst Training</dc:creator>
				<category><![CDATA[Data Analyst Careers]]></category>
		<category><![CDATA[data analyst]]></category>
		<category><![CDATA[entry level job]]></category>

		<guid isPermaLink="false">http://www.dataanalystbootcamp.com/?p=30</guid>
		<description><![CDATA[I am planning to apply for a job that mainly uses SQL and Excel. Now, I would like to know a real world example about a task that an entry-level data analyst does when he or she hires. Thanks!]]></description>
		<wfw:commentRss>http://www.dataanalystbootcamp.com/a-typical-data-analyst-entry-level-job/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Work From Home As A Data Analyst Consultant?</title>
		<link>http://www.dataanalystbootcamp.com/how-to-work-from-home-as-a-data-analyst-consultant/</link>
		<comments>http://www.dataanalystbootcamp.com/how-to-work-from-home-as-a-data-analyst-consultant/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 20:20:51 +0000</pubDate>
		<dc:creator>Data Analyst Training</dc:creator>
				<category><![CDATA[Data Analysis Jobs]]></category>
		<category><![CDATA[consulant]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data analyst]]></category>
		<category><![CDATA[mining]]></category>

		<guid isPermaLink="false">http://www.dataanalystbootcamp.com/?p=35</guid>
		<description><![CDATA[I&#8217;m data mining and predictive modeling specialist from MN. I worked many years for different companies as a full time employee. Now I want to try working from home as an independent consulant. Is it possible in this peraticular area? How to convince my potential clients to send me their data for analysis? I know [...]]]></description>
		<wfw:commentRss>http://www.dataanalystbootcamp.com/how-to-work-from-home-as-a-data-analyst-consultant/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Is the Salary for a Data Analyst Manager?</title>
		<link>http://www.dataanalystbootcamp.com/what-is-the-salary-for-a-data-analyst-manager/</link>
		<comments>http://www.dataanalystbootcamp.com/what-is-the-salary-for-a-data-analyst-manager/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 20:11:18 +0000</pubDate>
		<dc:creator>Data Analyst Training</dc:creator>
				<category><![CDATA[Data Analyst Careers]]></category>
		<category><![CDATA[4 months]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data analyst]]></category>
		<category><![CDATA[Manager]]></category>

		<guid isPermaLink="false">http://www.dataanalystbootcamp.com/?p=38</guid>
		<description><![CDATA[I run a team of Data Analysts and Invoice Validators (3 people under me) and I was promoted to supervior about 4 months ago after working here for a year and a half. They pretty much told me what they were going to pay me, no room for negotiation, and I was wondering how much [...]]]></description>
		<wfw:commentRss>http://www.dataanalystbootcamp.com/what-is-the-salary-for-a-data-analyst-manager/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Biggest Challenge Facing Telecommunications Data Analysts?</title>
		<link>http://www.dataanalystbootcamp.com/biggest-challenge-facing-telecommunications-data-analysts/</link>
		<comments>http://www.dataanalystbootcamp.com/biggest-challenge-facing-telecommunications-data-analysts/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 20:05:15 +0000</pubDate>
		<dc:creator>Data Analyst Training</dc:creator>
				<category><![CDATA[Data Analysis Jobs]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Facing]]></category>
		<category><![CDATA[telecommunications companies]]></category>

		<guid isPermaLink="false">http://www.dataanalystbootcamp.com/?p=39</guid>
		<description><![CDATA[What are the top issues or concerns that Telecommunications companies face as it relates to data analysis? Something that they are trying to prevent or gain knowledge of by using data analysis.]]></description>
		<wfw:commentRss>http://www.dataanalystbootcamp.com/biggest-challenge-facing-telecommunications-data-analysts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Can I Study To Become A Data Analyst?</title>
		<link>http://www.dataanalystbootcamp.com/what-can-i-study-to-become-a-data-analyst/</link>
		<comments>http://www.dataanalystbootcamp.com/what-can-i-study-to-become-a-data-analyst/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 19:59:57 +0000</pubDate>
		<dc:creator>Data Analyst Training</dc:creator>
				<category><![CDATA[Data Analyst Careers]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[management statistics]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[university of south africa]]></category>

		<guid isPermaLink="false">http://www.dataanalystbootcamp.com/?p=40</guid>
		<description><![CDATA[I am interested in becoming an information analyst meaning I wish to work with databases and generate information. Partly business intelligence. University of South Africa offers Information Management, Statistics, Decision Making Models, Computer Science. What would be the best to study to build and maintain databases and do analysis on it in order to manage [...]]]></description>
		<wfw:commentRss>http://www.dataanalystbootcamp.com/what-can-i-study-to-become-a-data-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does A Healthcare Data Analyst Do?</title>
		<link>http://www.dataanalystbootcamp.com/what-does-a-healthcare-data-analyst-do/</link>
		<comments>http://www.dataanalystbootcamp.com/what-does-a-healthcare-data-analyst-do/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 19:55:19 +0000</pubDate>
		<dc:creator>Data Analyst Training</dc:creator>
				<category><![CDATA[Data Analyst Careers]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[data analyst]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[healthcare data]]></category>

		<guid isPermaLink="false">http://www.dataanalystbootcamp.com/?p=42</guid>
		<description><![CDATA[What does a healthcare data analyst do?]]></description>
		<wfw:commentRss>http://www.dataanalystbootcamp.com/what-does-a-healthcare-data-analyst-do/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Data Analyst Job Description</title>
		<link>http://www.dataanalystbootcamp.com/the-data-analyst-job-description/</link>
		<comments>http://www.dataanalystbootcamp.com/the-data-analyst-job-description/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 19:32:56 +0000</pubDate>
		<dc:creator>Data Analyst Training</dc:creator>
				<category><![CDATA[Data Analyst Training]]></category>

		<guid isPermaLink="false">http://www.dataanalystbootcamp.com/the-data-analyst-job-description/</guid>
		<description><![CDATA[One of the challenges facing data analysis is that there are multiple domains, industries and tools used in the data analyst industry. So, attempting to master every single data analysis tool in the workplace may be futile. What is helpful is a strong understanding of the data analysts roles, duties, tasks, responsibilities and the techniques [...]]]></description>
		<wfw:commentRss>http://www.dataanalystbootcamp.com/the-data-analyst-job-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find a Marketing Data Analyst Job with a Graduate Statistical Degree</title>
		<link>http://www.dataanalystbootcamp.com/how-to-find-a-marketing-data-analyst-job-with-a-graduate-statistical-degree/</link>
		<comments>http://www.dataanalystbootcamp.com/how-to-find-a-marketing-data-analyst-job-with-a-graduate-statistical-degree/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 08:00:00 +0000</pubDate>
		<dc:creator>Data Analyst Training</dc:creator>
				<category><![CDATA[Data Analyst Training]]></category>
		<category><![CDATA[CrustalReports]]></category>
		<category><![CDATA[dataanalysis]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MicrosoftAccess]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[SqlServer]]></category>
		<category><![CDATA[statistician]]></category>

		<guid isPermaLink="false">http://www.dataanalystbootcamp.com/how-to-find-a-marketing-data-analyst-job-with-a-graduate-statistical-degree/</guid>
		<description><![CDATA[Statisticians are sometimes surprised at the difficulty of finding entry level data analyst jobs despite having a college or graduate statistical degree. In this issue, we will be answering a question posted by a statistician with Marketing, SAS and Clinical background who is finding it hard to get an entry level data analyst job! How [...]]]></description>
		<wfw:commentRss>http://www.dataanalystbootcamp.com/how-to-find-a-marketing-data-analyst-job-with-a-graduate-statistical-degree/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

