<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Analysts Online Training</title>
	<atom:link href="http://www.dataanalystbootcamp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dataanalystbootcamp.com</link>
	<description>Online, Web Based, Instructor Led, Hands On, Data Analyst Video Training</description>
	<lastBuildDate>Mon, 23 Apr 2012 06:00:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>A Data Analyst or Business Analyst Career, Which Is Better?</title>
		<link>http://www.dataanalystbootcamp.com/a-data-analyst-or-business-analyst-career-which-is-better/</link>
		<comments>http://www.dataanalystbootcamp.com/a-data-analyst-or-business-analyst-career-which-is-better/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:56:18 +0000</pubDate>
		<dc:creator>Patient Bell (State of Maryland)</dc:creator>
				<category><![CDATA[How To Become A Data Analyst]]></category>
		<category><![CDATA[How To Learn Data Analysis]]></category>
		<category><![CDATA[How To Start A Data Analyst Career?]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Hospitality]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.dataanalystbootcamp.com/?p=1389</guid>
		<description><![CDATA[The Data Analyst Career Coaching service answers challenging questions about data analyst careers or jobs. Click here to submit your own question. Here Is A Data Analyst&#8217;s Coaching Question &#8230; The toughest challenge facing my career? Choosing or building my domain of experience around my actual skills set. Though computer technologies have been feeding me [...]]]></description>
		<wfw:commentRss>http://www.dataanalystbootcamp.com/a-data-analyst-or-business-analyst-career-which-is-better/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Am I Too Old To Become A Data Analyst?</title>
		<link>http://www.dataanalystbootcamp.com/am-i-too-old-to-become-a-data-analyst/</link>
		<comments>http://www.dataanalystbootcamp.com/am-i-too-old-to-become-a-data-analyst/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:34:12 +0000</pubDate>
		<dc:creator>Ben Akonta (London, United Kingdom)</dc:creator>
				<category><![CDATA[How To Become A Data Analyst]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[EXCEL]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[SPSS]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.dataanalystbootcamp.com/?p=1315</guid>
		<description><![CDATA[Question Is it too late to have a career as a Data Analyst at age 49 (nearly 50)? I have always had the passion for data analysis but have dabbled in other things for much of my adult life and am wondering if at age 50 i could still have a career in data analysis [...]]]></description>
		<wfw:commentRss>http://www.dataanalystbootcamp.com/am-i-too-old-to-become-a-data-analyst/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Data Analysis Experience Better Than Certifications?</title>
		<link>http://www.dataanalystbootcamp.com/is-experience-better-than-certifications/</link>
		<comments>http://www.dataanalystbootcamp.com/is-experience-better-than-certifications/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 13:28:43 +0000</pubDate>
		<dc:creator>Data Analyst Training</dc:creator>
				<category><![CDATA[How To Become A Data Analyst]]></category>
		<category><![CDATA[How To Start A Data Analyst Career?]]></category>
		<category><![CDATA[dataanalysis]]></category>
		<category><![CDATA[EXCEL]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[mainframe]]></category>
		<category><![CDATA[resume]]></category>
		<category><![CDATA[SixSigma]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[VBA]]></category>

		<guid isPermaLink="false">http://www.dataanalystbootcamp.com/?p=776</guid>
		<description><![CDATA[This post, submitted by a financial analyst from London, United Kingdom, answers questions on the &#8220;toughest challenges facing data analysts, database developers and SQL query writers&#8221;. Here Is The Question: I have 10 years experiences with the financial service and I&#8217;m stuck. I can&#8217;t find job for now 9 months, i don&#8217;t know what is [...]]]></description>
		<wfw:commentRss>http://www.dataanalystbootcamp.com/is-experience-better-than-certifications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Data Analyst Job Description</title>
		<link>http://www.dataanalystbootcamp.com/the-data-analyst-job-description/</link>
		<comments>http://www.dataanalystbootcamp.com/the-data-analyst-job-description/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 19:32:56 +0000</pubDate>
		<dc:creator>Data Analyst Training</dc:creator>
				<category><![CDATA[Data Analyst Training]]></category>

		<guid isPermaLink="false">http://www.dataanalystbootcamp.com/the-data-analyst-job-description/</guid>
		<description><![CDATA[One of the challenges facing data analysis is that there are multiple domains, industries and tools used in the data analyst industry. So, attempting to master every single data analysis tool in the workplace may be futile. What is helpful is a strong understanding of the data analysts roles, duties, tasks, responsibilities and the techniques [...]]]></description>
		<wfw:commentRss>http://www.dataanalystbootcamp.com/the-data-analyst-job-description/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Change Careers from Software Developer to Data Analyst</title>
		<link>http://www.dataanalystbootcamp.com/how-to-change-careers-from-software-developer-to-data-analyst/</link>
		<comments>http://www.dataanalystbootcamp.com/how-to-change-careers-from-software-developer-to-data-analyst/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 23:42:21 +0000</pubDate>
		<dc:creator>Aswin Narayanan (Chicago Il)</dc:creator>
				<category><![CDATA[CRM Training]]></category>
		<category><![CDATA[How To Become A Data Analyst]]></category>
		<category><![CDATA[Statistics Training]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[IL]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.dataanalystbootcamp.com/?p=1365</guid>
		<description><![CDATA[The Data Analyst Career Coaching service answers challenging questions about data analyst careers or jobs. Click here to submit your own question. Here Is A Data Analyst&#8217;s Coaching Question &#8230; I have a Masters in Computer Science degree and have been working as a CRM developer with a custom CRM software for a year now. [...]]]></description>
		<wfw:commentRss>http://www.dataanalystbootcamp.com/how-to-change-careers-from-software-developer-to-data-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interested In a Career Roadmap for Data Analysts?</title>
		<link>http://www.dataanalystbootcamp.com/interested-in-a-career-roadmap-for-data-analysts/</link>
		<comments>http://www.dataanalystbootcamp.com/interested-in-a-career-roadmap-for-data-analysts/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 22:01:58 +0000</pubDate>
		<dc:creator>Taofiq Ishola (Cheshunt Herefordshire United Kingdom)</dc:creator>
				<category><![CDATA[Data Warehouse Training]]></category>
		<category><![CDATA[Microsoft Excel Training]]></category>
		<category><![CDATA[Cheshunt]]></category>
		<category><![CDATA[Herefordshire]]></category>
		<category><![CDATA[MSAccess]]></category>
		<category><![CDATA[MSExcel]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[SXLT]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[VBA]]></category>

		<guid isPermaLink="false">http://www.dataanalystbootcamp.com/?p=1381</guid>
		<description><![CDATA[The Data Analyst Career Coaching service answers challenging questions about data analyst careers or jobs. Click here to submit your own question. Here Is A Data Analyst&#8217;s Coaching Question &#8230; I need advice on which it career I should develop further. I have very good SQL skills, vba skills both excel and access, good understanding [...]]]></description>
		<wfw:commentRss>http://www.dataanalystbootcamp.com/interested-in-a-career-roadmap-for-data-analysts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do they in a data analyst job?</title>
		<link>http://www.dataanalystbootcamp.com/what-do-they-in-a-data-analyst-job/</link>
		<comments>http://www.dataanalystbootcamp.com/what-do-they-in-a-data-analyst-job/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 21:43:01 +0000</pubDate>
		<dc:creator>Data Analyst Training</dc:creator>
				<category><![CDATA[How To Become A Data Analyst]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[data analyst]]></category>
		<category><![CDATA[designation]]></category>
		<category><![CDATA[EXCEL]]></category>
		<category><![CDATA[MIS]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.dataanalystbootcamp.com/?p=86</guid>
		<description><![CDATA[Question I recently got a job with designation junior data analyst &#8230; what is the nature of this job? is it a good designation? Answer As far as I know, their is no good career designation or a bad career designation. I can&#8217;t and neither your company giving you a career designation or title that [...]]]></description>
		<wfw:commentRss>http://www.dataanalystbootcamp.com/what-do-they-in-a-data-analyst-job/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Review of Some Data Analysis Tools</title>
		<link>http://www.dataanalystbootcamp.com/a-review-of-some-data-analysis-tools/</link>
		<comments>http://www.dataanalystbootcamp.com/a-review-of-some-data-analysis-tools/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 21:17:50 +0000</pubDate>
		<dc:creator>venu </dc:creator>
				<category><![CDATA[Business Objects Training]]></category>
		<category><![CDATA[How To Become A Data Analyst]]></category>
		<category><![CDATA[Informatica Training]]></category>
		<category><![CDATA[PLSQL Training]]></category>
		<category><![CDATA[SQL Training]]></category>
		<category><![CDATA[Business Objects]]></category>
		<category><![CDATA[Informatica]]></category>
		<category><![CDATA[Macros]]></category>
		<category><![CDATA[MSExcel]]></category>
		<category><![CDATA[PLSQL]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[VBA]]></category>

		<guid isPermaLink="false">http://www.dataanalystbootcamp.com/?p=1373</guid>
		<description><![CDATA[The Data Analyst Career Coaching service answers challenging questions about data analyst careers or jobs. Click here to submit your own question. Here Is A Data Analyst&#8217;s Coaching Question &#8230; I need some advice from any one &#8230; I worked for a Bank as an MIS coordinator, working on ms-excel and now I want to [...]]]></description>
		<wfw:commentRss>http://www.dataanalystbootcamp.com/a-review-of-some-data-analysis-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Career Switch To Data Analysis</title>
		<link>http://www.dataanalystbootcamp.com/making-the-career-switch-to-data-analysis/</link>
		<comments>http://www.dataanalystbootcamp.com/making-the-career-switch-to-data-analysis/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 03:26:18 +0000</pubDate>
		<dc:creator>Ryan LaDage (Md Moorhead Usa)</dc:creator>
				<category><![CDATA[How To Become A Data Analyst]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[MD]]></category>
		<category><![CDATA[Moorhead]]></category>
		<category><![CDATA[Principals]]></category>
		<category><![CDATA[Teachers]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.dataanalystbootcamp.com/?p=1437</guid>
		<description><![CDATA[The Data Analyst Career Coaching service answers challenging questions about data analyst careers or jobs. Click here to submit your own question. Here Is A Data Analyst&#8217;s Coaching Question &#8230; I am in the process of making the switch out of the educational field. I have been a classroom teacher (9 years) and a school [...]]]></description>
		<wfw:commentRss>http://www.dataanalystbootcamp.com/making-the-career-switch-to-data-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning How To Be An Efficient Data Analyst</title>
		<link>http://www.dataanalystbootcamp.com/learning-data-analysis-for-efficiency/</link>
		<comments>http://www.dataanalystbootcamp.com/learning-data-analysis-for-efficiency/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 03:21:20 +0000</pubDate>
		<dc:creator>Rebone (Pretoria South Africa)</dc:creator>
				<category><![CDATA[How To Learn Data Analysis]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Measurements]]></category>
		<category><![CDATA[Pretoria]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.dataanalystbootcamp.com/?p=1449</guid>
		<description><![CDATA[The Data Analyst Career Coaching service answers challenging questions about data analyst careers or jobs. Click here to submit your own question. Here Is A Data Analyst&#8217;s Coaching Question &#8230; I find that I am a bit slow in the analysis part and therefore take longer to produce results. My challenge is undestanding what analysis [...]]]></description>
		<wfw:commentRss>http://www.dataanalystbootcamp.com/learning-data-analysis-for-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Web Development Similar to a Data Analysis Career?</title>
		<link>http://www.dataanalystbootcamp.com/is-web-development-similar-to-a-data-analysis-career/</link>
		<comments>http://www.dataanalystbootcamp.com/is-web-development-similar-to-a-data-analysis-career/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 03:14:58 +0000</pubDate>
		<dc:creator>Petunia (Gauteng South Africa Vereeniging)</dc:creator>
				<category><![CDATA[How To Become A Data Analyst]]></category>
		<category><![CDATA[Data Analysis]]></category>
		<category><![CDATA[Gauteng]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Vereeniging]]></category>
		<category><![CDATA[Web Developers]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.dataanalystbootcamp.com/?p=1535</guid>
		<description><![CDATA[The Data Analyst Career Coaching service answers challenging questions about data analyst careers or jobs. Click here to submit your own question. Here Is A Data Analyst&#8217;s Coaching Question &#8230; I&#8217;m doing System Development now and we design websites, I&#8217;ve done SQL, coding, but now I want to know if its going to be easy [...]]]></description>
		<wfw:commentRss>http://www.dataanalystbootcamp.com/is-web-development-similar-to-a-data-analysis-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Change Career Path To Data Analysis</title>
		<link>http://www.dataanalystbootcamp.com/changing-career-path/</link>
		<comments>http://www.dataanalystbootcamp.com/changing-career-path/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 03:18:05 +0000</pubDate>
		<dc:creator>Lynn Mays (Miami, Florida)</dc:creator>
				<category><![CDATA[Data Analyst Training]]></category>
		<category><![CDATA[How To Become A Data Analyst]]></category>
		<category><![CDATA[How To Learn Data Analysis]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[mba]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.dataanalystbootcamp.com/?p=1481</guid>
		<description><![CDATA[The Data Analyst Career Coaching service answers challenging questions about data analyst careers or jobs. Click here to submit your own question. Here Is A Data Analyst&#8217;s Coaching Question &#8230; I&#8217;ve been in the field of public relations / journalism for over 10 years. I hold my undergraduate degree in public relations. But I&#8217;ve always [...]]]></description>
		<wfw:commentRss>http://www.dataanalystbootcamp.com/changing-career-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Become A Statistical Data Analyst?</title>
		<link>http://www.dataanalystbootcamp.com/how-to-become-a-statistical-data-analyst/</link>
		<comments>http://www.dataanalystbootcamp.com/how-to-become-a-statistical-data-analyst/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 12:42:18 +0000</pubDate>
		<dc:creator>StebinMathew</dc:creator>
				<category><![CDATA[Data Analyst Training]]></category>
		<category><![CDATA[How To Learn Data Analysis]]></category>
		<category><![CDATA[CollegeDegree]]></category>
		<category><![CDATA[Doctorate]]></category>
		<category><![CDATA[Fractals]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.dataanalystbootcamp.com/?p=1231</guid>
		<description><![CDATA[The Data Analyst Career Coaching service answers challenging questions about data analyst careers or jobs. Click here to submit your own question. Here Is A Data Analyst&#8217;s Coaching Question &#8230; I have pursued my qualification in IT (Information Technology). But i got a call from Fractal Analytics to work as a data analyst. So, since, [...]]]></description>
		<wfw:commentRss>http://www.dataanalystbootcamp.com/how-to-become-a-statistical-data-analyst/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Career Change From Java Developer To Business Intelligence (BI)</title>
		<link>http://www.dataanalystbootcamp.com/career-change-from-java-developer-to-business-intelligence-bi/</link>
		<comments>http://www.dataanalystbootcamp.com/career-change-from-java-developer-to-business-intelligence-bi/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 14:33:29 +0000</pubDate>
		<dc:creator>Gaurav</dc:creator>
				<category><![CDATA[How To Become A Data Analyst]]></category>
		<category><![CDATA[How To Learn Data Analysis]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[BusinessIntelligence]]></category>
		<category><![CDATA[ETL]]></category>
		<category><![CDATA[Informatica]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[MNC]]></category>

		<guid isPermaLink="false">http://www.dataanalystbootcamp.com/?p=1200</guid>
		<description><![CDATA[The Data Analyst Career Coaching service answers challenging questions about data analyst careers or jobs. Click here to submit your own question. Here Is A Data Analyst&#8217;s Coaching Question &#8230; Hi I am a Java Developer (Core Java) who is working with a MNC for the past 3 years. I would like to switch my [...]]]></description>
		<wfw:commentRss>http://www.dataanalystbootcamp.com/career-change-from-java-developer-to-business-intelligence-bi/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Frequently Asked Questions (FAQ) on Data Analyst Training</title>
		<link>http://www.dataanalystbootcamp.com/frequently-asked-questions-faq-on-data-analyst-training/</link>
		<comments>http://www.dataanalystbootcamp.com/frequently-asked-questions-faq-on-data-analyst-training/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 14:22:32 +0000</pubDate>
		<dc:creator>Madhu</dc:creator>
				<category><![CDATA[Data Analyst Training]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[How To Become A Data Analyst]]></category>
		<category><![CDATA[How To Learn Data Analysis]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Concord]]></category>
		<category><![CDATA[Slough]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.dataanalystbootcamp.com/?p=1205</guid>
		<description><![CDATA[What is the cost of data analyst training and is this training suitable for recent graduates? The Data Analyt Boot Camp Training costs $600 and it is a beginner to advanced level, step by step video-based training program so it is appropriate for beginners and recent college graduates. The course is designed in such a [...]]]></description>
		<wfw:commentRss>http://www.dataanalystbootcamp.com/frequently-asked-questions-faq-on-data-analyst-training/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What Is My Future As A Data Analyst?</title>
		<link>http://www.dataanalystbootcamp.com/what-is-my-future-as-a-data-analyst/</link>
		<comments>http://www.dataanalystbootcamp.com/what-is-my-future-as-a-data-analyst/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 12:32:31 +0000</pubDate>
		<dc:creator>prashant</dc:creator>
				<category><![CDATA[How To Become A Data Analyst]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[BPO]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[dataanalysis]]></category>
		<category><![CDATA[Diploma]]></category>
		<category><![CDATA[KPO]]></category>
		<category><![CDATA[NIIT]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[SoftwareEngineering]]></category>
		<category><![CDATA[webanalytics]]></category>

		<guid isPermaLink="false">http://www.dataanalystbootcamp.com/?p=796</guid>
		<description><![CDATA[I am a graduate in BA Psychology and also completed one year diploma in software engineering from NIIT Pune. Then i started working in an International bpo, a shipping company named Maersk line, but due to some reason i left this job. Now i am working in a KPO as a Data Analyst and i [...]]]></description>
		<wfw:commentRss>http://www.dataanalystbootcamp.com/what-is-my-future-as-a-data-analyst/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Most Valuable Data Analyst Certifications</title>
		<link>http://www.dataanalystbootcamp.com/the-most-valuable-data-analyst-certifications/</link>
		<comments>http://www.dataanalystbootcamp.com/the-most-valuable-data-analyst-certifications/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 12:25:29 +0000</pubDate>
		<dc:creator>warrez</dc:creator>
				<category><![CDATA[How To Learn Data Analysis]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.dataanalystbootcamp.com/?p=642</guid>
		<description><![CDATA[Hi, I am a report designer/software developer for a fantastic company. I have some fantastic ideas that would generate a huge amount of income for my company but I get that boxed in feeling every time I speak to management, that is not what their structure is based on, more operational than anything else. If [...]]]></description>
		<wfw:commentRss>http://www.dataanalystbootcamp.com/the-most-valuable-data-analyst-certifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skills, College, Training, Certifications, Which&#8217;s the Best Path to a Data Analyst Career?</title>
		<link>http://www.dataanalystbootcamp.com/skills-college-training-certifications-which-is-the-best-path-to-data-analyst-career/</link>
		<comments>http://www.dataanalystbootcamp.com/skills-college-training-certifications-which-is-the-best-path-to-data-analyst-career/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 22:10:59 +0000</pubDate>
		<dc:creator>Shay</dc:creator>
				<category><![CDATA[Data Analysis Jobs]]></category>
		<category><![CDATA[Data Analyst Careers]]></category>
		<category><![CDATA[Data Analyst Certifications]]></category>
		<category><![CDATA[Data Analyst Training]]></category>
		<category><![CDATA[How To Become A Data Analyst]]></category>
		<category><![CDATA[How To Learn Data Analysis]]></category>
		<category><![CDATA[JMP]]></category>
		<category><![CDATA[MatLab]]></category>
		<category><![CDATA[MSExcel]]></category>
		<category><![CDATA[NewYork]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[RDBMS]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[SPSS]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.dataanalystbootcamp.com/?p=648</guid>
		<description><![CDATA[I have recently been placed into a data analyst role due to my extensive access and excel knowledge and I love it. I would like to know what is the best route to secure the right skills to grow in this field? Also, what career paths are there with data analysis skills?]]></description>
		<wfw:commentRss>http://www.dataanalystbootcamp.com/skills-college-training-certifications-which-is-the-best-path-to-data-analyst-career/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to be a DATA ANALYST?</title>
		<link>http://www.dataanalystbootcamp.com/how-to-be-a-data-analyst/</link>
		<comments>http://www.dataanalystbootcamp.com/how-to-be-a-data-analyst/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 22:07:24 +0000</pubDate>
		<dc:creator>niraj </dc:creator>
				<category><![CDATA[How To Become A Data Analyst]]></category>
		<category><![CDATA[dataanalysis]]></category>
		<category><![CDATA[dataanalyst]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.dataanalystbootcamp.com/?p=773</guid>
		<description><![CDATA[Hi i want to know about be a data analyst. I have good knowledge of computer software, hardware, database but not full knowledge on anything. So can you suggest what are the topics which i have to study most carefully?]]></description>
		<wfw:commentRss>http://www.dataanalystbootcamp.com/how-to-be-a-data-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postgraduate or Industry Certification In Data Analysis, Which Is Better?</title>
		<link>http://www.dataanalystbootcamp.com/postgraduate-or-industry-certification-in-data-analysis-which-is-better/</link>
		<comments>http://www.dataanalystbootcamp.com/postgraduate-or-industry-certification-in-data-analysis-which-is-better/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 15:46:50 +0000</pubDate>
		<dc:creator>Data Analyst Training</dc:creator>
				<category><![CDATA[Data Analyst Certifications]]></category>

		<guid isPermaLink="false">http://www.dataanalystbootcamp.com/?p=633</guid>
		<description><![CDATA[I can&#8217;t decide between doing a postgraduate course that is association recognized or a Microsoft certification. Which one is considered more important for career progress?]]></description>
		<wfw:commentRss>http://www.dataanalystbootcamp.com/postgraduate-or-industry-certification-in-data-analysis-which-is-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Would I Find Data Analysis Projects to Work On?</title>
		<link>http://www.dataanalystbootcamp.com/how-would-i-find-data-analysis-projects-to-work-on/</link>
		<comments>http://www.dataanalystbootcamp.com/how-would-i-find-data-analysis-projects-to-work-on/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 17:57:01 +0000</pubDate>
		<dc:creator>Data Analyst Training</dc:creator>
				<category><![CDATA[Data Analyst Training]]></category>
		<category><![CDATA[analysis projects]]></category>
		<category><![CDATA[boot camp click]]></category>
		<category><![CDATA[conversion ratio]]></category>
		<category><![CDATA[custom queries]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[database manager]]></category>
		<category><![CDATA[learning management system]]></category>
		<category><![CDATA[learning management system lms]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.dataanalystbootcamp.com/?p=109</guid>
		<description><![CDATA[Q. I&#8217;m a database manager that is looking for data analysis projects to work on, how do I find these? Answer: How To Find Data Analysis Projects To Work On Look for website traffic data. Websites generate a lot of text files that contain information on all the traffic or hits to the website. These [...]]]></description>
		<wfw:commentRss>http://www.dataanalystbootcamp.com/how-would-i-find-data-analysis-projects-to-work-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Data Analysis A Good Career?</title>
		<link>http://www.dataanalystbootcamp.com/is-data-analysis-a-good-career/</link>
		<comments>http://www.dataanalystbootcamp.com/is-data-analysis-a-good-career/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 16:31:28 +0000</pubDate>
		<dc:creator>Data Analyst Training</dc:creator>
				<category><![CDATA[Data Analyst Training]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[Career]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[development background]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[salary income]]></category>
		<category><![CDATA[sql oracle]]></category>
		<category><![CDATA[VB6]]></category>

		<guid isPermaLink="false">http://www.dataanalystbootcamp.com/?p=75</guid>
		<description><![CDATA[Question: I am coming from a development background (VB6, C#, SQL Oracle backend) and also Quality Assurance (QA) and I have been offered a position as a Data Analyst. The pay is a bit less than my previous position. Is this a good position to pursue? I&#8217;m more concerned about the demand, pay, and how [...]]]></description>
		<wfw:commentRss>http://www.dataanalystbootcamp.com/is-data-analysis-a-good-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
